Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
Celcom | 2G LTE | 3.00 | 3.00 | 3.00 | 0.50 | 6.00 | 0.30 | ✅ |
Maxis | 2G LTE | 3.00 | 3.00 | 3.00 | 0.50 | 6.00 | 0.30 | ✅ |
Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
Celcom | 2G LTE | 3.00 | 3.00 | 3.00 | 0.50 | 6.00 | 0.30 | ✅ |
DiGi | 2G | 3.00 | 3.00 | 3.00 | 0.50 | 6.00 | 0.30 | ✅ |
Maxis | 2G LTE | 3.00 | 3.00 | 3.00 | 0.50 | 6.00 | 0.30 | ✅ |
U-Mobile | 2G | 3.00 | 3.00 | 3.00 | 0.50 | 6.00 | 0.30 | ❌ |
All prices are displayed in AZN.
Depending on the carrier, 4G may be indicated as LTE on your smartphone.
Charging interval:
Unlimited "WhatsApp" texting included to all roaming internet packs!