Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS |
---|---|---|---|---|---|---|---|
Celcom | 2G LTE | 3.00 | 3.00 | 3.00 | 0.50 | 6.00 | 0.30 |
Maxis | 2G 3G LTE | 3.00 | 3.00 | 3.00 | 0.50 | 6.00 | 0.30 |
Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS |
---|---|---|---|---|---|---|---|
Celcom | 2G LTE | 3.00 | 3.00 | 3.00 | 0.50 | 6.00 | 0.30 |
DiGi | 3.00 | 3.00 | 3.00 | 0.50 | 6.00 | 0.30 | |
Maxis | 2G 3G LTE | 3.00 | 3.00 | 3.00 | 0.50 | 6.00 | 0.30 |
U-Mobile | 3.00 | 3.00 | 3.00 | 0.50 | 6.00 | 0.30 |
All prices are in AZN.
Depending on the carrier, 4G may be indicated as LTE on your smartphone.
Charging interval: