| Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
|---|---|---|---|---|---|---|---|---|
| Dialog (MTN) | 2G 3G | 3.00 | 3.00 | 3.00 | 0.50 | 0.99 | 0.30 | ✅ |
| Hutc (Etisalat) | 2G 3G LTE | 3.00 | 3.00 | 3.00 | 0.50 | 0.99 | 0.30 | ✅ |
| Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
|---|---|---|---|---|---|---|---|---|
| Dialog (MTN) | 2G 3G LTE | 3.00 | 3.00 | 3.00 | 0.50 | 0.99 | 0.30 | ✅ |
| Hutc (Etisalat) | 2G 3G LTE | 3.00 | 3.00 | 3.00 | 0.50 | 0.99 | 0.30 | ✅ |
| SLT Mobitel | 2G 3G | 3.00 | 3.00 | 3.00 | 0.50 | 0.99 | 0.30 | ✅ |
All prices are displayed in AZN.
Depending on the carrier, 4G may be indicated as LTE on your smartphone.
Charging interval: