Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
Dialog (MTN) | 2G 3G | 5.30 | 9.10 | 9.10 | 1.32 | ❌ | 0.70 | ❌ |
Hutc (Etisalat) | 2G 3G | 1.00 | 10.80 | 10.80 | 1.32 | 10.00 | 0.30 | ✅ |
Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
SLT Mobitel | 2G 3G | 1.00 | 10.60 | 10.60 | 1.22 | 11.00 | 0.70 | ✅ |
Dialog (MTN) | 2G 3G | 5.30 | 9.10 | 9.10 | 1.32 | 12.00 | 0.70 | ❌ |
Hutc (Etisalat) | 2G 3G LTE | 1.00 | 10.80 | 10.80 | 1.32 | 10.00 | 0.30 | ✅ |
All prices are displayed in AZN.
Depending on the carrier, 4G may be indicated as LTE on your smartphone.
Charging interval: