Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS |
---|---|---|---|---|---|---|---|
Bell Mobility | LTE | 2.00 | 2.00 | 2.00 | 0.32 | 4.00 | 0.20 |
Rogers | 2G 3G LTE | 2.00 | 2.00 | 2.00 | 0.32 | 4.00 | 0.20 |
Telus | 2.00 | 2.00 | 2.00 | 0.32 | 4.00 | 0.20 |
Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS |
---|---|---|---|---|---|---|---|
Rogers | 2G 3G LTE | 2.00 | 2.00 | 2.00 | 0.32 | 4.00 | 0.20 |
Telus | 2.00 | 2.00 | 2.00 | 0.32 | 4.00 | 0.20 | |
Videotron | 2.00 | 2.00 | 2.00 | 0.32 | 4.00 | 0.20 | |
Bell Mobility | LTE | 2.00 | 2.00 | 2.00 | 0.32 | 4.00 | 0.20 |
All prices are in AZN.
Depending on the carrier, 4G may be indicated as LTE on your smartphone.
Charging interval:
Unlimited WhatsApp texting included to all roaming internet packs!