Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS |
---|---|---|---|---|---|---|---|
O2 (Telefonica) | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 | |
T-Mobile(Slovak Telecom) | 2G 3G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 |
Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS |
---|---|---|---|---|---|---|---|
O2 (Telefonica) | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 | |
Orange (Globtel) | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 | |
T-Mobile(Slovak Telecom) | 2G 3G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 |
All prices are displayed in AZN.
Depending on the carrier, 4G may be indicated as LTE on your smartphone.
Charging interval: