Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
Globe Telekom | 2G 3G | 7.00 | 7.00 | 7.00 | 1.02 | ❌ | 0.90 | ❌ |
Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
SMART | 2G 3G LTE | 7.00 | 7.00 | 7.00 | 1.02 | 25.00 | 0.90 | ❌ |
Globe Telekom | 2G 3G | 7.00 | 7.00 | 7.00 | 1.02 | 25.00 | 0.90 | ❌ |
Digital | 2G 3G | 7.00 | 7.00 | 7.00 | 1.02 | 25.00 | 0.90 | ❌ |
All prices are displayed in AZN.
Depending on the carrier, 4G may be indicated as LTE on your smartphone.
Charging interval: