| Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack | 
|---|---|---|---|---|---|---|---|---|
| MTEL | 2G 3G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 0.99 | 0.20 | ✅ | 
| Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack | 
|---|---|---|---|---|---|---|---|---|
| Crnogorski Telekom (T-Mobile, Monet) | 2G | 1.50 | 1.50 | 1.50 | 0.32 | 0.99 | 0.20 | ✅ | 
| Telenor | 2G 3G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 0.99 | 0.20 | ✅ | 
| MTEL | 2G 3G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 0.99 | 0.20 | ✅ | 
All prices are displayed in AZN.
Depending on the carrier, 4G may be indicated as LTE on your smartphone.
Charging interval:
Unlimited "WhatsApp" texting included to all roaming internet packs!