Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS |
---|---|---|---|---|---|---|---|
NOVA (Wind) | 2G | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 |
Vodafone (PANAFON S.A.) | 2G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 |
T-Mobile Cosmote | 2G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 |
Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS |
---|---|---|---|---|---|---|---|
NOVA (Wind) | 2G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 |
T-Mobile Cosmote | 2G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 |
Vodafone (PANAFON S.A.) | 2G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 |
All prices are displayed in AZN.
Depending on the carrier, 4G may be indicated as LTE on your smartphone.
Charging interval:
Unlimited "WhatsApp" texting included to all roaming internet packs!