| Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
|---|---|---|---|---|---|---|---|---|
| Telenor (Sonofon) | 2G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 0.99 | 0.20 | ✅ |
| H3G | 2G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 0.99 | 0.20 | ✅ |
| Telia Mobil | 2G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 0.99 | 0.20 | ✅ |
| Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
|---|---|---|---|---|---|---|---|---|
| Nuuday (TDC) | 2G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 0.99 | 0.20 | ✅ |
| Telenor (Sonofon) | 2G 3G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 0.99 | 0.20 | ✅ |
| H3G | 2G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 0.99 | 0.20 | ✅ |
| Telia Mobil | 2G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 0.99 | 0.20 | ✅ |
All prices are displayed in AZN.
Depending on the carrier, 4G may be indicated as LTE on your smartphone.
Charging interval:
WhatsApp messaging is free within the 100MB, 400MB, 1GB and 3GB roaming packages!