Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
Primtel | 2G LTE | 1.50 | 3.00 | 3.00 | 0.32 | 3.50 | 0.30 | ❌ |
CYTA (Vodafone) | 2G 3G | 1.00 | 3.30 | 5.50 | 0.32 | ❌ | 0.30 | ❌ |
Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
Primtel | 2G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 | ✅ |
CYTA (Vodafone) | 2G 3G | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 | ❌ |
MTN (Salt group) | 2G 3G | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 | ✅ |
All prices are displayed in AZN.
Depending on the carrier, 4G may be indicated as LTE on your smartphone.
Charging interval: