Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
H3G | 3G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 | ✅ |
Virgin Media O2 (Telefonica) | 2G 3G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 5.50 | 0.20 | ✅ |
Vodafone | 2G 3G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 5.00 | 0.15 | ✅ |
Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
Everything Everywhere | 2G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 | ❌ |
H3G | 2G 3G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 | ✅ |
Virgin Media O2 (Telefonica) | 2G 3G LTE | 1.10 | 1.50 | 1.50 | 0.32 | 5.50 | 0.20 | ✅ |
Vodafone | 2G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 5.00 | 0.15 | ✅ |
All prices are displayed in AZN.
Depending on the carrier, 4G may be indicated as LTE on your smartphone.
Charging interval:
Unlimited "WhatsApp" texting included to all roaming internet packs!