Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
Go Mobile | 2G 3G | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 | ❌ |
Epic (Salt) | 2G 3G | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 | ✅ |
Vodafone Terrestrial Roaming | 2G 3G | 3.50 | 3.50 | 3.50 | 0.32 | ❌ | 0.90 | ❌ |
Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS | Internet Pack |
---|---|---|---|---|---|---|---|---|
Epic (Salt) | 2G 3G | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 | ✅ |
Go Mobile | 2G 3G LTE | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 | ❌ |
MELITA | 2G 3G | 1.50 | 1.50 | 1.50 | 0.32 | ❌ | 0.20 | ❌ |
Vodafone Terrestrial Roaming | 2G 3G | 3.50 | 3.50 | 3.50 | 0.32 | 10.00 | 0.90 | ❌ |
All prices are displayed in AZN.
Depending on the carrier, 4G may be indicated as LTE on your smartphone.
Charging interval:
Unlimited "WhatsApp" texting included to all roaming internet packs!