Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS |
---|---|---|---|---|---|---|---|
Vodafone Malta M2M | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 | |
Vodafone Terrestrial Roaming | 3.50 | 3.50 | 3.50 | 0.32 | 10.00 | 0.90 | |
Epic (Salt) | 2G 3G | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 |
Go Mobile | 1.50 | 1.50 | 1.50 | 0.32 | 3.50 | 0.20 | |
MELITA | 1.50 | 1.50 | 1.50 | 0.32 |
|
0.20 |
All prices are in AZN.
Depending on the carrier, 4G may be indicated as LTE on your smartphone.
Charging interval:
Unlimited WhatsApp texting included to all roaming internet packs!