| Country | Operator | Display name | Supported networks |
|---|---|---|---|
|
|
Vodafone | VODAFONE AL; AL-02; 276-02 | 2G 3G LTE |
|
|
One Albania (Telecom AMC) | AMC AL; AMC Mobile; AL 01; 276 01 | 2G 3G LTE |
|
|
Telefonica | 2G 3G | |
|
|
CLARO (AMX Argentina S.A) | 2G 3G LTE | |
|
|
Singtel Optus | YES OPTUS | LTE |
|
|
Vodafone | Vodafone AU; 4G | 2G LTE |
|
|
A1 Telecom - Mobilkom | A1 | 2G 3G LTE |
|
|
H3G (Orange, Drei) | One; 232-05; Orange A | 2G 3G LTE |
|
|
T-Mobile (Max Mobil) | T-Mobile A ; A03; 232-03; max.mobil; A-max | 2G 3G LTE |
|
|
STC | 2G LTE | |
|
|
LIFE:) (Best) | life:) BY; BeST; BeST BY | 2G 3G LTE |
|
|
A1 Telecom - Mobilkom,Velcom | A1 BY; 257 01; | 2G 3G LTE |
|
|
MTS | 257 02; BY 02; MTS BY | 2G 3G LTE |
|
|
MOBISTAR (Orange) | 2G 3G | |
|
|
Base (KPN) | BASE; Bel 20; 206-20 | 2G 3G LTE |
|
|
Proximus (Belgacom) | B PROXIMUS; BEL PROXIMUS | 2G 3G LTE |
|
|
HT Eronet | 2G 3G LTE | |
|
|
BH Mobile | BH Mobile | 2G 3G LTE |
|
|
CLARO | 2G 3G | |
|
|
VIVO (Telefonica) | 2G 3G | |
|
|
Vivacom (BTC Mobile) | Vivacom; CC284 NC03; BG 03; BTC Mobile;vivatel | 2G 3G |
|
|
A1 Telecom - Mobilkom,Mtel | A1 BG; Mtel; 284 01 | 2G 3G LTE |
|
|
Yettel Bulgaria (former Telenor) | Yettel BG | 2G 3G LTE |
|
|
Videotron | Videotron | 3G LTE |
|
|
Rogers | Rogers; 302 72; CAN72 | 2G 3G LTE |
|
|
Bell Mobility | TELUS, 3G Plus, CAN 880, 302880 | LTE |
|
|
Telus | 3G LTE | |
|
|
CLARO | 2G 3G LTE | |
|
|
China Unicom | UNICOM; China Unicom; CHN CUGSM; CUGSM; 460 01 | LTE |
|
|
China Mobile | CMCC; China Mobile | 2G LTE |
|
|
CLARO | 712 03; Claro | 2G 3G LTE |
|
|
A1 Telecom - Mobilkom, VIP | A1 HR; HR 10; 219 10 | 2G 3G LTE |
|
|
T-Mobile (Hrvatske Telekomunikacije) | 219 01; HT HR; T-Mobile | 2G 3G |
|
|
Tele-2 | HR TELE2; HR 21902 | 2G 3G LTE |
|
|
Primtel | PrimeTel | 2G LTE |
|
|
MTN (Salt group) | 280 10; CY 10; Areeba; MTN | 2G 3G |
|
|
T-Mobile | T-Mobile CZ; TMO CZ | 2G LTE |
|
|
O2 (Telefonica) | 2G LTE | |
|
|
Vodafone | Vodafone CZ; CZ-03; 230 03 | 2G LTE |
|
|
Telia Danmark Mobile | TELIA DK | 2G LTE |
|
|
Nuuday (TDC) | TDC Mobil | 2G LTE |
|
|
Telenor (Sonofon) | Telenor DK; Telia-Telenor DK | 2G 3G LTE |
|
|
H3G | 3 DK; 238 06; Hi3G Access AB | 2G LTE |
|
|
Orange (Mobinil) | Orange_Egypt | 2G 3G LTE |
|
|
Telefonica Moviles | 2G 3G | |
|
|
ELISA (Radiolinja) | RLE; elisa EE; 24802 | 2G 3G LTE |
|
|
Tele 2 (Ritabell) | 2G 3G | |
|
|
Telia (EMT) | EE EMT; 248 01 | 2G LTE |
|
|
ELISA (Radiolinja) | FI elisa | 2G LTE |
|
|
Telia (SONERA) | Telia FI | 2G LTE |
|
|
SFR Altes | F SFR | 2G 3G |
|
|
Bouygues Telecom | BOUYGTEL; BOUYGTEL-F; 208 20 | 2G 3G LTE |
|
|
Free mobile | Free | 2G 3G |
|
|
Orange | Orange F | 2G 3G LTE |
|
|
Magticom | MagtiCom; 28202 | 2G 3G LTE |
|
|
Veon Georgia (Mobitel,Beeline) | Beeline GE; GEO 04 | 2G 3G LTE |
|
|
Silknet (Geocell) | Geocell; Geo-Geocell; 282 01 | 2G 3G LTE |
|
|
T-Mobile | T-D1; D1; T-Mobile D;telekom.de; D1-Telekom | 2G LTE |
|
|
Telefonica (O2)(E-plus) | o2-de; Interkom; 26207 | 2G LTE |
|
|
Vodafone (D2 GmbH) | Vodafone.de; Vodafone | 2G LTE |
|
|
Telecel Ghana (Vodafone) | Telecel; GH Vodafone; GH 02; ONEtouch; 62002 | 2G 3G LTE |
|
|
OTE SA (Cosmote) | C-OTE; GR COSMOTE | 2G LTE |
|
|
Vodafone (PANAFON S.A.) | GR VODAFONE; VODAFONE GR; PANAFON | 2G LTE |
|
|
NOVA (Wind) | NOVA; WIND GR; TELESTET; TIM GR | 2G LTE |
|
|
SmarTone | SmarTone HK; SMC HK | 2G 3G LTE |
|
|
CMHK (China Mobile) | CMHK (China Mobile) | 2G LTE |
|
|
Vodafone | Vodafone HU; Voda HU | 2G LTE |
|
|
Yettel Hungary (former Telenor) | 2G LTE | |
|
|
T-Mobile (Westel) | Telekom HU; T-Mobile H; T HU | 2G LTE |
|
|
Siminn (Landssiminn) | IS Siminn; Siminn | 2G 3G |
|
|
Vodafone | Vodafone; TAL | 2G 3G LTE |
|
|
Airtel Kolkata | 2G 3G | |
|
|
Airtel Chennai | 2G 3G | |
|
|
Airtel Andhra Pradesh | 2G 3G | |
|
|
Airtel Madhya Pradesh | 2G 3G | |
|
|
Airtel Tamil Nadu | 2G 3G | |
|
|
Airtel Uttar Pradesh West | 2G 3G | |
|
|
Airtel Gujarat | 2G 3G | |
|
|
BSNL (Bharat Sanchar Nigam Ltd ) | 2G 3G | |
|
|
Airtel Karnataka | 2G 3G | |
|
|
Airtel Delhi | 2G 3G | |
|
|
Airtel Punjab | 2G 3G | |
|
|
Airtel Mumbai | 2G 3G | |
|
|
Airtel Maharashtra | 2G 3G | |
|
|
Airtel Kerala | 2G 3G | |
|
|
Airtel Rajasthan | 2G 3G | |
|
|
Airtel Haryana | 2G 3G | |
|
|
Airtel Himachal Pradesh | 2G 3G | |
|
|
Telkomsel | TELKOMSEL; IND TELKOMSEL 3G | 2G LTE |
|
|
Indosat Ooredoo Hutchison | 3; IND HCPT; IND89; 51089 | 2G LTE |
|
|
Rightel | RighTel 3G | 2G 3G LTE |
|
|
Irancell (MTN) | MTNIrancell | 2G 3G |
|
|
Asia Cell (Ooredoo) | Asiacell; IRQ 05; 418-05 | 2G 3G LTE |
|
|
Zain (Iraqna, Orascom) | Zain IQ, Zain 2G | 2G 3G LTE |
|
|
H3G (O2) | H3G (O2) | 2G LTE |
|
|
EIR (Salt) | 2G 3G | |
|
|
Vodafone | Eircell - Network; vodafone IE; VODA | 2G 3G LTE |
|
|
Pelephone | IL Pelephonel; Pelephone; 425 03 | 2G 3G LTE |
|
|
CellCom | IL Cellcom; 425 02; IL 02 | 2G 3G |
|
|
Hot Mobile Altes | 2G 3G LTE | |
|
|
Partner (Orange) | IL ORANGE; ORANGE; 425 01 | 2G 3G LTE |
|
|
Wind Tre | 3 ITA; WINDTRE | 2G 3G LTE |
|
|
Vodafone (Omnitel) | VODAFONE IT; OMNITEL; I OMNI | 2G LTE |
|
|
H3G (Wind) | 3 ITA; WINDTRE | 2G 3G |
|
|
TIM | TIM | 2G LTE |
|
|
SoftBank | SoftBank; Vodafone JP; J-phone; 44020 | LTE |
|
|
NTT Docomo | DOCOMO; NTT DOCOMO | LTE |
|
|
Jersey Telecom | JT | 2G 3G |
|
|
Umniah | UMNIAH; JOR 03 | 2G 3G |
|
|
Tele 2 NEO (MTS)(Altel) | NEO; 401 77; KAZ77 | 2G |
|
|
Kcell | KCELL KZ - 401 02 | 2G 3G LTE |
|
|
Beeline (Kartel) | 401 01; Beeline | 2G 3G LTE |
|
|
STC (Viva) | KT 04;VIVA; KTC; 419 04 | 2G 3G LTE |
|
|
Zain | Zain KW | 2G 3G LTE |
|
|
STC (Viva) | KT 04;VIVA; KTC; 419 04 | 2G 3G |
|
|
MegaCom (Alfa Telecom) | MegaCom; 437 05; KGZ 05 | 2G 3G LTE |
|
|
Beeline | Beeline / Bitel / KGZ01 / 437-01 | 2G 3G LTE |
|
|
BITE | Bite LV;BITE | 2G 3G LTE |
|
|
LMT | LMT GSM;LV LMT GSM;LV LMT | 2G LTE |
|
|
Tele 2 (Baltcom) | BALTCOM; TELE2 | 2G LTE |
|
|
Salt (Orange) | Orange FL; 29502 | 2G 3G LTE |
|
|
FL1 (Mobilkom) | mobilkom; 295 05; FL 1 | 2G 3G LTE |
|
|
Swisscom | Swisscom; Swiss GSM; SwisscomFL | 2G 3G LTE |
|
|
Omnitel Telia | Omnitel LT; Telia LT; 24601 | 2G LTE |
|
|
BITE | Bite LT; Bite Lietuva; Bite | 2G 3G LTE |
|
|
Tele 2 | TELE2 | 2G 3G |
|
|
Tango(Proximus) | TANGO; L-77; 27077 | 2G LTE |
|
|
Orange (VOXmobile) | Orange; VOXmobile; VOX.LU; 27099; L99 | 2G 3G LTE |
|
|
POST (P&T) | L-LUXGSM; L-P&T; L-27001 | 2G LTE |
|
|
Celcom | Celcom , MY Celcom, 502 19 | 2G LTE |
|
|
Maxis | 2G LTE | |
|
|
DiGi | DiGi; DiGi 1800; MYMT18 | 2G LTE |
|
|
Ooredoo | 2G 3G LTE | |
|
|
Epic (Salt) | epic; MLT 01; 278 01; VODAFONE MLA; TELECELL | 2G 3G LTE |
|
|
CLARO Telcel | 2G 3G | |
|
|
Telefonica (Pegaso) | 334 03; MOVISTAR; MX 03 | 3G LTE |
|
|
Moldcell | MOLDCELL; 259 02; MD02 | 2G 3G LTE |
|
|
Orange (Voxtel) | ORANGE; ORANGE MD; VOXTEL; 259 01 | 2G 3G LTE |
|
|
Telenor | 2G 3G | |
|
|
Crnogorski Telekom (T-Mobile, Monet) | Telekom.me; MNE 02; 297 02 | 2G |
|
|
MTEL | m:tel, m:tel Montenegro, 29703 | 2G 3G LTE |
|
|
IAM (Maroc Telecom) | 2G 3G | |
|
|
Vodacom | 2G 3G LTE | |
|
|
Ncell (Spice Nepal) | 2G 3G LTE | |
|
|
Odido (T-Mobile) | T-Mobile NL; Ben NL; 204 16 | 3G LTE |
|
|
KPN Telecom (Telefort) | PTT Telecom; KPN Mobile | 2G LTE |
|
|
Vodafone (Libertel) | Vodafone NL | 2G LTE |
|
|
Vodafone | Vodafone | 2G 3G LTE |
|
|
Telecom (T-Mobile) | T-MOBILE MK; TMO MK; 294 01 | 2G 3G |
|
|
A1 Telecom - Mobilkom, VIP | A1 MK; COSMOFON; MTS AD;MKD 02; ONE | 2G 3G LTE |
|
|
Telenor | TELE N; TELENOR; TELENOR MOBIL; 242 01 | 2G LTE |
|
|
Telia (Netcom) | NetCom; N Com;242-02; NetCom GSM | 2G LTE |
|
|
OmanTel (Oman Mobile) | 2G 3G LTE | |
|
|
Ooredoo (Nawras) | nawras; OMN03; 422 03 | 2G 3G |
|
|
Telenor | Telenor PK; 410 06 | 2G 3G LTE |
|
|
Ufone | PAKUF; 41003; Ufone; PK-Ufone | 2G 3G |
|
|
Movistar (Telefonica Moviles) | 2G 3G | |
|
|
CLARO (CTI) | P TMN; 26806 | 2G 3G LTE |
|
|
Movistar (Telefonica Moviles) | 716 06; PER 06; TEM; Movistar | 2G 3G |
|
|
T-Mobile (EraGSM) | 260 02; PL 02; POL02; Era PL; T-Mobile.pl | 2G 3G LTE |
|
|
Plus ( Polkomtel) | PLUS GSM; PL-PLUS; PL-01; 2601 | 2G 3G LTE |
|
|
Orange (IDEA) | Orange; Orange PL; Idea; PL Idea; 260-03; PL 03 | 2G 3G |
|
|
P4 (Play) | P4; PL-06; Play | 2G 3G |
|
|
Vodafone | VODAFONE P; VODAFONE | 2G LTE |
|
|
NOS (Optimus) | Optimus; P Optimus; P03 | 2G 3G LTE |
|
|
MEO (TMN) Altes | P TMN; 26806 | 2G 3G LTE |
|
|
Vodafone | Vodafone | 2G 3G LTE |
|
|
Ooredoo (Q-tel) | Ooredoo; Qatarnet; Qtel; 42701 | 2G 3G LTE |
|
|
Vodacom (ICE) | VodaCom | 2G 3G |
|
|
Vodafone | Vodafone RO | 2G 3G LTE |
|
|
Cosmote (Cosmorom) | RO 06; 226 06; COSMOTE;RO 03; 226 03 | 2G 3G |
|
|
Orange | Orange; RO Orange | 2G |
|
|
BeeLine (VimpelCom,KB Impuls) | Beeline; RUS-99; 250-99 | 2G 3G LTE |
|
|
MegaFon (North West ) | MegaFon RUS; NORTH-WEST GSM RUS | 2G 3G LTE |
|
|
MOTIV (Ekaterinburg-2000) | MOTIV | 2G LTE |
|
|
MTS | 250 01; RUS 01 | 2G 3G LTE |
|
|
Tele2 | Tele2;RUST2; RUS20; 25020 | 2G 3G LTE |
|
|
Zain | Zain SA | 2G LTE |
|
|
Saudi Telecom | STC | 2G 3G LTE |
|
|
Yettel Serbia (former Telenor) | SRB Yettel | 2G 3G LTE |
|
|
A1 Telecom - Mobilkom, VIP | A1 SRB; vip; YU05; SCG 05; Topnet Serbia | 2G 3G LTE |
|
|
Singtel Mobile | Singtel; Singtel-G9 | LTE |
|
|
O2 (Telefonica) | O2 - SK | 2G |
|
|
Orange (Globtel) | Orange; SVK GT; 231 01 | 2G 3G |
|
|
T-Mobile(Slovak Telecom) | Telekom SK, 23102, T-Mobile, EuroTel | 2G 3G LTE |
|
|
Telemach (Tus Mobil) | TELEMACH; Tusmobil | 2G 3G LTE |
|
|
A1 Telecom - Mobilkom | A1 SI | 2G LTE |
|
|
Vodacom | Vodacom | 2G 3G LTE |
|
|
SK Telecom | 450 05; SK Telecom; KOR SK Telecom | 3G LTE |
|
|
Olleh (KT Freetel) | KT; olleh | 3G |
|
|
Orange (Amena) | RET MOV; E 03; AMENA; Orange ES | 2G 3G |
|
|
Vodafone | E-AIRTEL; E-VODAFONE | 2G 3G LTE |
|
|
Yoigo (Xfera) | Xfera; Yoigo | 2G 3G LTE |
|
|
Movistar (Telefonica) | movistar; 214 07; Telefonica | 2G 3G |
|
|
SLT Mobitel | 2G 3G | |
|
|
Hutc (Etisalat) | Tigo; Cellte; Etisalat; 41303 | 2G 3G LTE |
|
|
Tele 2 (COMVIQ) | 2G 3G LTE | |
|
|
H3G | 3 SE | 2G LTE |
|
|
Telenor (Vodafone) | Telenor SE; Sweden | 2G 3G LTE |
|
|
Telia | Telia; Telia S; Sweden 3G; | 2G 3G LTE |
|
|
Salt (Orange) | Salt | 2G 3G LTE |
|
|
Sunrise | Sunrise; d iAx Swiss; CH 02 | LTE |
|
|
Swisscom | Swisscom; Swiss GSM; Swisscom FL | 2G 3G LTE |
|
|
Chunghwa | Chunghwa | 2G 3G LTE |
|
|
FarEasTone | FET; FarEasTone; TWN FET | 3G LTE |
|
|
Tacom | Beeline TJ; Tajiktel | 2G 3G |
|
|
Tcell | Tcell, Indigo TJK, 43602; Somoncom, 43601 | 2G 3G LTE |
|
|
Vodacom | 64004 | 2G 3G LTE |
|
|
truemove H (TA Orange) | TRUE or TH99 | 2G 3G |
|
|
DTAC | dtac TriNet; DTAC; 52005 | 2G 3G |
|
|
AIS | TH GSM; TH AIS; TH AIS GSM; 520 01 | 2G 3G LTE |
|
|
Turkcell | TR TCELL; TURKCELL; TR TURKCELL | 2G 3G LTE |
|
|
Vodafone | VODAFONE TR | 2G 3G LTE |
|
|
Turk Telekom | Turk Telekom | 2G 3G LTE |
|
|
Lifecell (Astelit) | lifecell; UKR 06; 25506; UA ASTELIT | 2G 3G LTE |
|
|
Kyivstar (URS Beeline) | UA-KYIVSTAR; UKR 03; 255-03; KYIVSTAR | 2G 3G LTE |
|
|
Vodafone (MTS,UMC) | Vodafone UA; 25501 | 2G 3G |
|
|
Etisalat | Etisalat; ETSLT | 2G 3G LTE |
|
|
DU | du; UAE03; 42403 | 3G LTE |
|
|
Virgin Media O2 (Telefonica) | O2 - UK | 2G 3G LTE |
|
|
H3G | 3 UK | 2G 3G LTE |
|
|
Vodafone | VODAFONE UK | 2G LTE |
|
|
T-Mobile | T-Mobile | 2G LTE |
|
|
AT&T (Cingular) | AT&T | LTE |
|
|
Antel | ANTEL; 748 01 | 2G 3G LTE |
|
|
CLARO (CTI) | Claro Uruguay; CTI Uruguay; CTIURY | 2G 3G LTE |
|
|
Ucell (Coscom) | UCELL; 43405; COSCOM; UZB05; UZB Ucell | 2G 3G LTE |
|
|
Beeline (Unitel, DAEWOO) | Beeline UZ; Unitel; Daewoo GSM; 434 04 | 2G 3G LTE |
|
|
Uztelecom | Uztelecom; Uzmobile | 2G 3G LTE |
|
|
MobiFone (VMS) | 3G LTE |
No search results for [keyword]
Enter the country name
Azercell allows its subscribers to activate their Internet package in roaming using SMS, USSD-code or through the “Azercell Kabinetim” application.
Subscriber will not be able to purchase a new roaming data pack if there is internet data remaining on the current roaming pack.
The charging interval for internet is 1 kB.
If the internet volume provided within the pack expires during the session, the service fee will be calculated according to the current tariff.
When the subscriber line is closed unilaterally or bilaterally, the use of the roaming Internet package is automatically stopped.