Operator | Supported networks | Outgoing calls within the country | Outgoing calls to Azerbaijan | Outgoing calls to other destinations | Incoming calls | Internet | SMS |
---|---|---|---|---|---|---|---|
Airtel Andhra Pradesh | 7.00 | 7.00 | 7.00 | 3.12 | 25.00 | 0.90 | |
Airtel Chennai | 7.00 | 7.00 | 7.00 | 3.12 | 25.00 | 0.90 | |
Airtel Delhi | 7.00 | 7.00 | 7.00 | 3.12 | 25.00 | 0.90 | |
Airtel Gujarat | 7.00 | 7.00 | 7.00 | 3.12 | 25.00 | 0.90 | |
Airtel Haryana | 7.00 | 7.00 | 7.00 | 3.12 | 25.00 | 0.90 | |
Airtel Himachal Pradesh | 7.00 | 7.00 | 7.00 | 3.12 | 25.00 | 0.90 | |
Airtel Karnataka | 7.00 | 7.00 | 7.00 | 3.12 | 25.00 | 0.90 | |
Airtel Kerala | 7.00 | 7.00 | 7.00 | 3.12 | 25.00 | 0.90 | |
Airtel Kolkata | 7.00 | 7.00 | 7.00 | 3.12 | 25.00 | 0.90 | |
Airtel Maharashtra | 2G 3G | 7.00 | 7.00 | 7.00 | 3.12 | 25.00 | 0.90 |
Airtel Mumbai | 7.00 | 7.00 | 7.00 | 3.12 | 25.00 | 0.90 | |
Airtel Punjab | 7.00 | 7.00 | 7.00 | 3.12 | 25.00 | 0.90 | |
Airtel Rajasthan | 7.00 | 7.00 | 7.00 | 3.12 | 25.00 | 0.90 | |
Airtel Tamil Nadu | 7.00 | 7.00 | 7.00 | 3.12 | 25.00 | 0.90 | |
Airtel Uttar Pradesh West | 7.00 | 7.00 | 7.00 | 3.12 | 25.00 | 0.90 | |
BSNL (Bharat Sanchar Nigam Ltd ) | 7.00 | 7.00 | 7.00 | 3.12 | 25.00 | 0.90 | |
Idea | 2G 3G | 7.00 | 7.00 | 7.00 | 3.42 | 25.00 | 0.90 |
Vodafone | 7.00 | 7.00 | 7.00 | 3.12 | 25.00 | 0.90 | |
Vodafone (Essar Cellular) | 7.00 | 7.00 | 7.00 | 3.12 | 25.00 | 0.90 | |
Vodafone (Essar East) | 7.00 | 7.00 | 7.00 | 3.12 | 25.00 | 0.90 | |
Vodafone (Essar Gujarat) | 7.00 | 7.00 | 7.00 | 3.12 | 25.00 | 0.90 | |
Vodafone India Limited | 7.00 | 7.00 | 7.00 | 3.12 | 25.00 | 0.90 | |
Vodafone Limited (KEL) | 7.00 | 7.00 | 7.00 | 3.12 | 25.00 | 0.90 | |
Vodafone Limited (M&G) | 2G 3G | 7.00 | 7.00 | 7.00 | 3.12 | 25.00 | 0.90 |
Airtel Madhya Pradesh | 7.00 | 7.00 | 7.00 | 3.12 | 25.00 | 0.90 |
All prices are in AZN.
Depending on the carrier, 4G may be indicated as LTE on your smartphone.
Charging interval: